| SECTION | POSITION | Last | First | MI | Dispatch | |
|---|---|---|---|---|---|---|
| Command | Incident Commander, Type 2 | ICT2 | Watts | Brian | J. | OR-VAC |
| Command | Deputy Incident Commander, Type 2 | ICT2 | Lunde | Nick | A. | OR-BMC |
| Command | Safety Officer, Type 2 | SOF2 | Simmons | Jason | A. | OR-VAC |
| Command | Public Information Officer (SHARE) | PIO2 | Takacs | Ada | M. | MI-MIS |
| Operations | Operations Section Chief, Type 2 | OSC2 | Baxter | Doug | G. | OR-JDC |
| Operations | Operations Section Chief, Type 2 | OSC2 | Hansen | Barry | A. | OR-LIC |
| Operations | Air Operations Branch Director | AOBD | Douglas | Dale | L. | OR-BMC |
| Planning | Planning Section Chief, Type 2 (SHARE) | PSC2 | Lacey | Andrew | W. | OR-BMC |
| Planning | Planning Section Chief, Type 2 (SHARE) | PSC2 | Roehm | Lynn | W. | OR-BMC |
| Logistics | Logistics Section Chief, Type 2 | LSC2 | Rhoads | Alvin | L. | OR-BMC |
| Finance | Finance Section Chief, Type 2 (SHARE) | FSC2 | Towers | Melissa | L. | OR-VAC |
| Finance | Finance Section Chief, Type 2 (SHARE) | FSC2 | Morgan | Lawnie | C. | WA-CCC |
| Operations | Division/Group Supervisor | DIVS | Davis | James | B | WA-PSC |
| Operations | Division/Group Supervisor | DIVS | Rott | Chad | D | OR-BIC |
| Operations | Division/Group Supervisor | DIVS | Albrecht | Tyson | A. | OR-BMC |
| Operations | Division/Group Supervisor | DIVS | Pfefferkorn | Larry | D | OR-BMC |
| Operations | Air Support Group Supervisor | ASGS | Conner | Thomas | C. | OR-BMC |
| Operations | Air Tactical Group Supervisor | ATGS | Miller | Glenn | E. | OR-BMC |
| Planning | Situation Unit Leader | SITL | Bond | Rick | A. | OR-BMC |
| Planning | Resource Unit Leader | RESL | Shirley | Diane | M, | OR-BMC |
| Planning | Computer Technical Specialist | CTSP | Becker | Dan | R. | OR-JDC |
| Planning | Fire Behavior Analyst | FBAN | Walker | Roy | L. | OR-JDC |
| Logistics | Communications Unit Leader | COML | Trotter | Jack | E. | OR-BIC |
| Logistics | Supply Unit Leader | SPUL | Whitener | Rick | W. | OR-COC |
| Logistics | Facilities Unit Leader | FACL | Reilly | Kevin | K. | OR-BMC |
| Logistics | Ground Support Unit Leader | GSUL | Segerstrom | Richard | V. | OR-COC |
| Finance | Time Unit Leader | TIME | Voigt | Tee | Y. | OR-JDC |
| Finance | Cost Unit Leader | COST | Johns | Anthony | L. | OR-JDC |
| Finance | Procurement Unit Leader | PROC | Sutherland | Miley | A. | WA-PSC |
| Command | Safety Officer, Type 2 (SHARE) | SOF2 | Kinney | Dan | J. | OR-BMC |
| Command | Safety Officer, Type 2 (SHARE) | SOF2 | Pugh | Bob | M. | OR-JDC |
| Command | Human Resource Specialist | HRSP | Buchholz | Todd | D. | OR-BMC |
| Command | Liaison Officer | LOFR | Jordan | Don | G. | OR-COC |
| Operations | Operations Section Chief, Type 2 | OSC2 | Hawkins | Steve | B. | OR-BMC |
| Planning | Status/Check-In Recorder | SCKN | Hottle | Kathy | A. | OR-BMC |
| Planning | Resource Unit Leader | RESL | Snider | Steve | F. | OR-BMC |
| Planning | GIS Specialist (SHARE) | GISS | Vieira-Rainville | Kim | M. | OR-NWC |
| Planning | GIS Specialist (SHARE) | GISS | Theall | Shannon | K. | OR-LIC |
| Logistics | Security Manager | SECM | Wall | Gale | A. | OR-JDC |
| Logistics | Receiving/Distribution Manager | RCDM | Montgomery | Mike | L. | OR-BMC |
| Logistics | Medical Unit Leader | MEDL | Hancock | Ronald | K. | OR-BMC |
| Logistics | Food Unit Leader (SHARE) | FDUL | Ryder | Jordan | A. | OR-CVC |
| Logistics | Food Unit Leader (SHARE) | FDUL | Meyers | Eric | J. | OR-EIC |
| Logistics | Ordering Manager | ORDM | Druffel | Angela | S. | OR-BMC |
| Logistics | Incident Communications Manager (SHARE) | INCM | Moeller | Debra | A. | OR-BMC |
| Logistics | Incident Communications Manager (SHARE) | INCM | Sanborn | Jennifer | G. | OR-KFC |
| Finance | Compensation/Claims Unit Leader | COMP | Rudger | Nancy | E. | OR-BMC |
| Finance | Personnel Time Recorder | PTRC | Ordonez | Gabby | D. | OR-VAC |
| Finance | Equipment Time Recorder (SHARE) | EQTR | Arbogast | Pam | S. | OR-JDC |
| Finance | Equipment Time Recorder (SHARE) | EQTR | Sullens | Lynette | J. | OR-JDC |
| Finance | Incident Contract Project Inspector | ICPI | Robb | Leo | E. | OR-EIC |
| Logistics | Supply Unit Leader | SPUL | Neer | Joe | C. | OR-BMC |
| Finance | Cost Unit Leader | COST | Gamble | Karen | L. | OR-BMC |
| Command | Liaison Officer | LOFR | Varner | Robert | G. | OR-BMC |
| Operations | Air Tactical Group Supervisor | ATGS | Phillips | Glen | R. | OR-BMC |
| Operations | Operations Section Chief, Type 2 | OSC2 | Reimers | Russ | D. | OR-JDC |
| Planning | Planning Section Chief, Type 2 | PSC2 | Johnson | Ruth | M. | CA-MOC |
| Command | Incident Commander, Type 2 | ICT2 | ||||
| Operations | Air Operations Branch Director | AOBD | ||||
| Planning | Resource Unit Leader | RESL | Rotell | Don | A. | OR-VAC |
| Planning | Computer Technical Specialist | CTSP | Wall | Matt | C. | OR-BMC |
| Planning | Situation Unit Leader | SITL | Wolfard | Christopher | R. | OR-MDC |
| Finance | Cost Unit Leader | COST | ||||
| Finance | Incident Contract Project Inspector | ICPI | ||||
| Finance | Equipment Time Recorder | EQTR | Ordonez | Gabby | D. | OR-VAC |
| Logistics | Supply Unit Leader | SPUL | ||||
| Logistics | Food Unit Leader | FDUL | ||||
| Logistics | Security Manager | SECM | ||||
| Logistics | Ground Support Unit Leader | GSUL | Reilly | Kevin | K. | OR-BMC |
Roster
Subscribe to:
Posts (Atom)
No comments:
Post a Comment